tator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40-60A |
Motor Kv | 900 | Recommended Prop(inch) | APC11*5.5/APC13*6.5/APC11*8/APC13*8 |
No-load current | 1.2A/10V |
 Weight for aerobatics airplane
|
1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Motor Resistance | 33.6mΩ | Weight for 3D airplane | 800g-1200g (3S APC13*6.5\APC13*8) |
Max Continuous Current | 50A/30s | ||
Max Continuous Power | 680W | ||
Weight | 108g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 11.1 | 4.7 | 500 | 52.17 | 9.58 | 3913 | 75℃ 10min |
8.2 | 750 | 91.02 | 8.24 | 4724 | |||
12.7 | 1000 | 140.97 | 7.09 | 5424 | |||
17.3 | 1250 | 192.03 | 6.51 | 6088 | |||
22.8 | 1500 | 253.08 | 5.93 | 6536 | |||
28.6 | 1750 | 317.46 | 5.51 | 7029 | |||
38.6 | 2150 | 428.46 | 5.02 | 7668 | |||
APC13*8 | 11.1 | 5.1 | 500 | 56.61 | 8.83 | 3693 | 83℃ 10min |
8.9 | 750 | 98.79 | 7.59 | 4506 | |||
13.7 | 1000 | 152.07 | 6.58 | 5234 | |||
19.1 | 1250 | 212.01 | 5.90 | 5751 | |||
25.5 | 1500 | 283.05 | 5.30 | 6295 | |||
32.6 | 1750 | 361.86 | 4.84 | 6770 | |||
40.9 | 2000 | 453.99 | 4.41 | 7205 | |||
44.5 | 2180 | 493.95 | 4.41 | 7463 | |||
APC11*5.5 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 5430 | 65℃ 10min |
7 | 750 | 103.6 | 7.24 | 6576 | |||
10.8 | 1000 | 159.84 | 6.26 | 7460 | |||
14.8 | 1250 | 219.04 | 5.71 | 8219 | |||
19.1 | 1500 | 282.68 | 5.31 | 9100 | |||
25.3 | 1750 | 374.44 | 4.67 | 9660 | |||
30.5 | 2000 | 451.4 | 4.43 | 10310 | |||
37.2 | 2299 | 550.56 | 4.18 | 10978 | |||
APC11*8 | 14.8 | 4.7 | 500 | 69.56 | 7.19 | 4830 | 94℃ 3min |
8.3 | 750 | 122.84 | 6.11 | 5852 | |||
12.3 | 1000 | 182.04 | 5.49 | 6720 | |||
16.9 | 1250 | 250.12 | 5.00 | 7512 | |||
22.3 | 1500 | 330.04 | 4.54 | 8166 | |||
28.8 | 1750 | 426.24 | 4.11 | 8727 | |||
34.5 | 2000 | 510.6 | 3.92 | 9307 | |||
45.5 | 2320 | 673.4 | 3.45 | 10221 |
Reviews
There are no reviews yet.