Eachine EV800DM 5.8G 40CH Diversity FPV Goggles with DVR
Eachine EV800D vs Eachine EV800DM
Comparison | EV800D | EV800DM |
Weight | 362g without antenna | 320g without antenna |
DVR | 720*576px | 720*576px |
Diversity | yes | yes |
Screen size | 5.0 inch | 3.0 inch |
Screen resolution | 800*480 | 900*600 |
Ratio | 16:9, 4:3 | 4:3 |
Separable Design | Removable screen, can be used as a monitor. | NO |
Support Tripod | Yes, with 1/4 inch screw hole | NO |
Varifocal | NO | 20mm focal length adjustable; Multi-stop points design for vertical individual user adjust; For more users with different eyesight |
Glasses Fit | NO | Fit for wear with 140mm*40mm glasses; |
Battery | 7.4V/1200mAh | 3.8V/2000mAh |
Features of Eachine EV800DM FPV Goggles
Built-in with super HD DVR up to 720*576px resolution
Diversity RaceBand 40ch Auto-Searching
Two system (Display/recor d duo core separated chipsets ) ensure no delay in displaying and no frame lost in recor ding(please use C10 speed card to ensure the full frame recor ding)
Work friendly with player-OSD, no block on the important flying OSD information;
Focal length adjustable design;Room for eyeglasses
HD high brightness 3 inch LCD specially tuned for FPV racing;
Diversity function, Built-in super sensitive 5.8GHz 40ch receiver module, with RaceRand;
Advanced auto-searching function and the working frequency show on screen;
Built-in 3.8V 2000mAh battery, each full charge offer 2.2 hours working time;
Wide range re-charge voltage 5-180V;
Accept 2S or 3S batteries as back-up power source, to prolong the working time;
Nice ergonomic design and fit different faces;
Super-wide visible angle up to 82 degree;
92% transparent lens adopted, no distort, no blur on the edge of screen;
Light weight 320g with 2.2 hr 2000mAh battery, RTF for any scale racing game;
3 Inch 900*600px HD high brightness LCD
Description of Eachine EV800DM FPV Goggles
Brand Name : EACHINE
Item Name : EV800DM
Appearance | Dimension: 150*170*80mm Weight: 320g without antenna Belt : three-way adjustable belt |
Specification | Build in DVR recor d up to 720*576px full frame rate video, no frame lost (C10 card required) Re play in MENU Require C10 card to recor d full frame rate |
Diversity | -90dB Super sensitiveness in 2pcs RX5808 PRO modules Great performance when two types (Linear and Omni) antennas are used |
Display | Screen size: 3.0 inch Screen resolution: 900*600(No blur after enlarge by the lens) Screen brightness: 600cd/m2 with special high brightness backlight LED for outdoor FPV Ratio : 4:3 View Angle: 140/120 degree(Horizontal/Vertical) |
Lens | 3x boost of the video to acquire intense feel-in-there video; 92% transparent rate distort if light; |
Varifocal | 20mm focal length adjustable; Multi stop points design for vertical individual user adjust; For more users with different eyesight |
Glasses Fit | Fit for wear with glasses; Glasses Fit Size;Â 140mm*40mm; Focal length need to be reset when wear glasses |
Battery | Built-in 3.8V/2000mAh battery; Each battery circle offer around 2.2hr working time; 5-18V wide range recharging voltage range, typical recharging with 5V/2A Charger : 5V, 2A, DC 2.5mm 2S (7.4 V) /3S(11.1V) battery as back-up power t to have long working time. |
Frequencies (5.8GHz, with RaceBand)
     CH | CH 1 | CH 2 | CH 3 | CH 4 | CH 5 | CH 6 | CH 7 | CH 8 |
GROUP | ||||||||
AÂ or FR1 | 5865Â MHZ | 5845Â MHZ | 5825Â MHZ | 5805Â MHZ | 5785Â MHZ | 5765Â MHZ | 5745Â MHZ | 5725Â MHZ |
BÂ or FR2 | 5733Â MHZ | 5752Â MHZ | 5771Â MHZ | 5790Â MHZ | 5809Â MHZ | 5828Â MHZ | 5847Â MHZ | 5866Â MHZ |
CÂ or FR3 | 5705Â MHZ | 5685Â MHZ | 5665Â MHZ | 5645Â MHZ | 5885Â MHZ | 5905Â MHZ | 5925Â MHZ | 5945Â MHZ |
DÂ or FR4 | 5740Â MHZ | 5760Â MHZ | 5780Â MHZ | 5800Â MHZ | 5820Â MHZ | 5840Â MHZ | 5860Â MHZ | 5880Â MHZ |
RÂ or FR5 | 5658Â MHZ | 5695Â MHZ | 5732Â MHZ | 5769Â MHZ | 5806Â MHZ | 5843Â MHZ | 5880Â MHZ | 5917Â MHZ |
Package Included :
1 x EV800DM 40CH 5.8G Varifocal FPV Diversity Goggles with DVR
1 x Clover Antenna
1 x Panel Antenna
1 x Battery Charger
1 x USB Power Charging Cable
1 x AV In/Out cable
1 x User Manual
Click here to view more FPV with goggle available in our store.
Reviews
There are no reviews yet.