DescriptionSpecificationsQ & AReviews
Center Frequency | 5.75GHz |
Gain | 2.6dBi |
Axial Ratio | Close to 1 |
Band Width | 5.5G~6GHz |
Radiation Efficiency | 98% |
SWR | <1.07 at Center Frequency |
Connector | SMA/RPSMA |
Dimension | 17*23mm |
Polarization | RHCP/LHCP |
Case Material | PC+ABS |
Quantity | 2pcs Antennas |
PACKAGE CONTENTS:
- 2x Foxeer Lollipop 4 2.6dBi 5.8G Omni FPV Stubby Antenna
Click here to view more FPV Antennas from our store
Reviews
There are no reviews yet.