DJI Mini 2 Fly More Combo 249g
Key Features of DJI MINI
- Up to 6.2-Mile Range with OcuSync
- Withstands 19 to 24 mph Winds
- 8.8 oz Lightweight & Foldable Design
- 3-Axis Gimbal with 4K30 Video
- Capture 12MP Stills in JPG & Raw
- Up to 31 Minutes of Flight Time
- Up to 36 mph Flight Speed
- Up to 4x Digital Zoom
- Intelligent Flight & Panorama Modes
- Automatic Takeoff/Hover & Return to Home
Performance
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 57.9 km/h |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24.2 mph / 39 km/h |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS ±1.6′ / 0.5 m Vertical with GPS |
Flight Control System
GNSS Support | GPS, GLONASS, Galileo |
Vision System
Vision System | None |
Infrared Sensing System
Obstacle Sensory Range | 1.6 to 32.8′ / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 – 2.483) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Camera
Image Sensor | 1/2.3″ CMOS Sensor |
Sensor Resolution | Actual: 12 Megapixel Megapixel |
Focal Length | 24mm / mm (35mm Equivalent) |
Field of View | 83° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Range | Photo: 100 to 3200 (Auto) Photo: 100 to 3200 (Manual) Video: 100 to 3200 (Auto) Video: 100 to 3200 (Manual) |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Still Image Support | JPEG / DNG 12 MP (4000 x 3000) 9 MP (4000 x 2250) |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4″ / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3″ / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2″ / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Other Features
The DJI Fly App
The new DJI Fly app features Creator Templates so users can generate awesome videos with just a few taps. This app is perfect for users with no editing experience, offering creative options to turn any video into a share-worthy clip.
Reviews
There are no reviews yet.